| CAT Number | Product | Size | Price |
|---|---|---|---|
| PB20.15-01 | qPCRBIO SyGreen® Blue Mix Lo-ROX | 100 x 20 μL Experiments | Contact us |
| PB20.15-05 | qPCRBIO SyGreen® Blue Mix Lo-ROX | 500 x 20 μL Experiments | Contact us |
| PB20.15-06 | qPCRBIO SyGreen® Blue Mix Lo-ROX | 500 x 20 μL Experiments (1 x 5 mL) | Contact us |
| PB20.15-20 | qPCRBIO SyGreen® Blue Mix Lo-ROX | 2000 x 20 μL Experiments | Contact us |
| PB20.15-50 | qPCRBIO SyGreen® Blue Mix Lo-ROX | 5000 x 20 μL Experiments (1 x 50 mL) | Contact us |
| PB20.15-51 | qPCRBIO SyGreen® Blue Mix Lo-ROX | 5000 x 20 μL Experiments (50 x 1 mL) | Contact us |
| PB20.16-01 | qPCRBIO SyGreen® Blue Mix Hi-ROX | 100 x 20 μL Experiments | Contact us |
| PB20.16-05 | qPCRBIO SyGreen® Blue Mix Hi-ROX | 500 x 20 μL Experiments | Contact us |
| PB20.16-06 | qPCRBIO SyGreen® Blue Mix Hi-ROX | 500 x 20 μL Experiments (1 x 5 mL) | Contact us |
| PB20.16-20 | qPCRBIO SyGreen® Blue Mix Hi-ROX | 2000 x 20 μL Experiments | Contact us |
| PB20.16-50 | qPCRBIO SyGreen® Blue Mix Hi-ROX | 5000 x 20 μL Experiments (1 x 50 mL) | Contact us |
| PB20.16-51 | qPCRBIO SyGreen® Blue Mix Hi-ROX | 5000 x 20 μL Experiments (50 x 1 mL) | Contact us |
| PB20.17-01 | qPCRBIO SyGreen® Blue Mix Separate-ROX | 100 x 20 μL Experiments | Contact us |
| PB20.17-05 | qPCRBIO SyGreen® Blue Mix Separate-ROX | 500 x 20 μL Experiments | Contact us |
| PB20.17-06 | qPCRBIO SyGreen® Blue Mix Separate-ROX | 500 x 20 μL Experiments (1 x 5 mL) | Contact us |
| PB20.17-20 | qPCRBIO SyGreen® Blue Mix Separate-ROX | 2000 x 20 μL Experiments | Contact us |
| PB20.17-50 | qPCRBIO SyGreen® Blue Mix Separate-ROX | 5000 x 20 μL Experiments (1 x 50 mL) | Contact us |
| PB20.17-51 | qPCRBIO SyGreen® Blue Mix Separate-ROX | 5000 x 20 μL Experiments (50 x 1 mL) | Contact us |
For pricing details, please login or register with your quote information.
Technical Specifications
Other Information
| Component | 600 Reactions | 2000 Reactions | 10 000 Reactions | 100 000 Reactions |
|---|---|---|---|---|
| qPCRBIO SyGreen® Blue Mix | 3 x 1 mL | 2 x 5 mL | 1 x 50 mL | 1 x 500 mL |
Applications
| Applications | ||||
|---|---|---|---|---|
| Absolute Quantification | ||||
| Relative Gene Expression Analysis | ||||
| Large-scale qPCR from genomic, cDNA and viral sequences | ||||
| Target detection with ultra-low copy number | ||||
| Crude sample PCR |
Reaction Information
| Reaction Volume | Storage | |||
|---|---|---|---|---|
| 20 μL | Upon receipt, products should be stored between -30 and -20 °C. If stored correctly, the kit will retain full activity until the designated expiry date. |



Read more