| CAT Number | Product | Volume | Price |
|---|---|---|---|
| PB10.21-02 | PCRBIO HS Taq DNA Polymerase | 250 Units | Contact us |
| PB10.21-10 | PCRBIO HS Taq DNA Polymerase | 1000 Units | Contact us |
| PB10.21-50 | PCRBIO HS Taq DNA Polymerase | 5000 Units | Contact us |
| PB10.22-02 | PCRBIO HS Taq Mix | 200 x 50 μL Reactions | Contact us |
| PB10.22-10 | PCRBIO HS Taq Mix | 1000 x 50 μL Reactions | Contact us |
| PB10.23-02 | PCRBIO HS Taq Mix Red | 200 x 50 μL Reactions | Contact us |
| PB10.23-10 | PCRBIO HS Taq Mix Red | 1000 x 50 μL Reactions | Contact us |
| PB10.28-05 | HS Taq DNA Polymerase (250 U/μL) | 5000 Units | Contact us |
To view your prices, please login or register with your quote reference.
Additional Information
PCRBIO HS Taq DNA Polymerase
| Component | 600 Reactions | 2000 Reactions | 10,000 Reactions | 100,000 Reactions |
|---|---|---|---|---|
| PCRBIO HS Taq DNA Polymerase | 3 x 1 mL | 2 x 5 mL | 1 x 50 mL | 1 x 500 mL |
Applications
| Application | Details | |||
|---|---|---|---|---|
| Genotyping | High-throughput PCR, Standard, and fast PCR, Routine and multiplex PCR, TA cloning, Inhibitor tolerant PCR direct from bacterial culture, blood and urine, Colony PCR, ‘Difficult’ PCR - GC and AT-rich DNA |



Read more